Call us today
866.990.6148

At ASA College, no student is left behind. We care about each student and provide incredible support on their academic and professional journey.
Student Achievement Information
RETENTION RATES
Cohort: | Fall 2018 | Fall 2017 | Fall 2016 |
---|---|---|---|
Full-Time Retention Rate | 47.00% | 45.00% | 41.00% |
Part-Time Retention Rate | 54.00% | 55.00% | 40.00% |
FIRST-TIME FULL-TIME ENROLLMENT
Cohort: | Fall 2019 | Fall 2018 | Fall 2017 |
---|---|---|---|
First-Time Full-Time degree-seeking undergraduates as a percent of all undergraduates | 27.00% | 27.00% | 28.00% |
GRADUATION RATES
Cohort: | Fall 2016 | Fall 2015 | Fall 2014 |
---|---|---|---|
Graduation Rate 150% | 24.00% | 23.00% | 29.00% |
Graduation Rate by Gender | Fall 2016 | Fall 2015 | Fall 2014 |
---|---|---|---|
Men | 24.00% | 24.00% | 28.00% |
Women | 25.00% | 23.00% | 29.00% |
Graduation Rate by Ethnicity | Fall 2016 | Fall 2015 | Fall 2014 |
---|---|---|---|
American Indian/Alaskan Native | 0.00% | 0.00% | 38.00% |
Asian | 13.00% | 7.00% | 27.00% |
Black/African American | 53.00% | 27.00% | 50.00% |
Hispanic-Latino | 34.00% | 17.00% | 9.00% |
Native Hawaiian or Other Pacific Islander | N/A | N/A | 33.00% |
White | 14.00% | 19.00% | N/A |
Two or more races | 59.00% | 30.00% | 20.00% |
Non-resident alien | 77.00% | 39.00% | 36.00% |
Race/Ethnicity unknown | 100.00% | 50.00% | 100.00% |
Cohort: | Fall 2016 | Fall 2015 | Fall 2014 |
---|---|---|---|
Graduation Rate 200% | 27.00% | 27.00% | 29.00% |
TRANSFER OUT RATE
Cohort: | Fall 2016 | Fall 2015 | Fall 2014 |
---|---|---|---|
Transfer Out Rate | 9.00% | 8.00% | 7.00% |