Academic Calendar 2012-2013 |
| |
| Spring 2012 |
| |
| 14 | February | Tue | Spring Semester Classes Begin. Late Registration Begins. Add/Drop Period Begins (Add/Drop Fees Apply). |
| |
| 15 | February | Wed | Late Registration Ends. |
| |
| 27 | February | Mon | Add/Drop Period Ends. |
| |
| 6-8 | April | Fri-Sun | Easter Weekend. Classes suspended. |
| |
| 21-26 | May | Mon-Sat | Review And Final Exam Week (All Projects/Assignments Due). |
| |
| 26 | May | Sat | Last Day Of Classes. |
| |
| 29 | May | Tue | Day For Rescheduling All Missed Or Cancelled Classes. |
| |
| |
| Summer 2012 |
| |
| 12 | June | Tue | Summer Semester Classes Begin. Late Registration Begins. Add/Drop Period Begins (Add/Drop Fees Apply). |
| |
| 13 | June | Wed | Late Registration Ends. |
| |
| 25 | June | Mon | Add/Drop Period Ends. |
| |
| 4 | July | Wed | Independence Day. Classes Suspended. |
| |
| 2-3 | September | Sun-Mon | Labor Day. Classes Suspended. |
| |
| 17-23 | September | Mon-Sun | Review And Final Exam Week (All Projects/Assignments Due). |
| |
| 24 | September | Mon | Last Day Of Classes. |
| |
| 25 | September | Tue | Day For Rescheduling All Missed Or Cancelled Classes. |
| |
| |
| Fall 2012 |
| |
| 9 | October | Tue | Fall Semester Classes Begin. Late Registration Begins. Add/Drop Period Begins (Add/Drop Fees Apply). |
| |
| 10 | October | Wed | Late Registration Ends. |
| |
| 22 | October | Mon | Add/Drop Period Ends. |
| |
| 22-25 | November | Thu-Sun | Thanksgiving Weekend. Classes Suspended. |
| |
| 24 | December | Mon | Winter Break Begins. Classes Suspended. |
| |
| 2 | January-2013 | Wed | Winter Break Ends. Classes Resume. |
| |
| 21 | January | Mon | Martin Luther King Day. Classes Suspended. |
| |
| 22-27 | January | Tue-Sun | Review And Final Exam Week (All Projects/Assignments Due). |
| |
| 28 | January | Mon | Last Day Of Classes. |
| |
| 27 | January | Tue | Day For Rescheduling All Missed Or Cancelled Classes. |
| |
| |
| Spring 2013 |
| |
| 12 | February | Tue | Spring Semester Classes Begin. Late Registration Begins. Add/Drop Period Begins (Add/Drop Fees Apply). |
| |
| 13 | February | Tue | Late Registration Ends. |
| |
| 25 | February | Mon | Add/Drop Period Ends. |
| |
| 29-31 | March | Fri-Sun | Easter Weekend. Classes suspended. |
| |
| 20-25 | May | Mon-Sat | Review And Final Exam Week (All Projects/Assignments Due). |
| |
| 25 | May | Sat | Last Day Of Classes. |
| |
| 28 | May | Tue | Day For Rescheduling All Missed Or Cancelled Classes. |
| |
| |
| Summer 2013 |
| |
| 18 | June | Tue | Summer Semester Classes Begin. Late Registration Begins. Add/Drop Period Begins (Add/Drop Fees Apply). |
| |
| 19 | June | Wed | Late Registration Ends. |
| |
| 01 | July | Mon | Add/Drop Period Ends. |
| |
| 4 | July | Thus | Independence Day. Classes Suspended. |
| |
| 1-2 | September | Sun-Mon | Labor Day. Classes Suspended. |
| |
| 23-29 | September | Mon-Sun | Review And Final Exam Week (All Projects/Assignments Due). |
| |
| 30 | September | Mon | Last Day Of Classes. |
| |
| 1 | October | Tue | Day For Rescheduling All Missed Or Cancelled Classes. |
| |
| |
| Fall 2013 |
| |
| 15 | October | Tue | Fall Semester Classes Begin. Late Registration Begins. Add/Drop Period Begins (Add/Drop Fees Apply). |
| |
| 16 | October | Wed | Late Registration Ends. |
| |
| 28 | October | Mon | Add/Drop Period Ends.. |
| |
| 28-1 | Nov/Dec | Thus-Sun | Thanksgiving Weekend. Classes Suspended. |
| |
| 24 | December | Tue | Winter Break Begins. Classes Suspended. |
| |
| 2 | January, 2014 | Thu | Winter Break Ends. Classes Resume. |
| |
| 20 | January | Mon | Martin Luther King Day. Classes Suspended. |
| |
| 27-2 | January-Febr | Tue-Sun | Review And Final Exam Week (All Projects/Assignments Due). |
| |
| 3 | February | Mon | Last Day Of Classes. |
| |
| 28 | February | Tue | Day For Rescheduling All Missed Or Cancelled Classes. |
| |
| |